Description
Printmark PMX2031AD Printer
Small. Easy to use. Great value. With monochrome output up to 34 pages per minute and AUTO DUPLEX printing, the PRINTMARK PMX 2031 adw offers both impressive performance and affordability. Standard Wi-Fi enhances connectivity and support for mobile users, while scanning are backed up by a 1-GHz processor and 512 MB of memory.
1- Average standard page yield value declared in accordance with ISO/IEC 19752.
2-”Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Printmark’s product offerings based on the average number of pages customers plan to print on the device each month. Printmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.
3-” Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Printmark printers and MFPs.
4-Printers are sold subject to certain license/agreement conditions.
5-Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
| Print Technology | Laser |
| Type of Machine | Multifunction Machine |
| Type of Printing | Mono |
| Cartridge Technology | Separate Drum and Toner |
| Paper Size (Original/Image) | A4/A4 |
| Minimum Speed Per Minute as per ISO/IEC 24734 in A4 Size | 34 PPM |
| Print Speed Duplex | 17 PPM / 34 IPM |
| Time to First Page Out | 8 sec |
| Processor | 1 GHz, Dual Core |
| Memory (RAM) | Standard: 512 MB / Maximum: 512 MB |
| Display | 2-line All Points Addressable (APA) monochrome LCD display |
| USB Port | Yes |
| Wireless | Yes |
| Standard Port | 802.11b/g/n wireless, (Type B), USB 2.0 Specification Hi-Speed Certified, Ethernet 10/100 Base tX (RJ-45) |
| Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, TCP, UDP |
| Resolution | 2400 IQ (2400 x 600 dpi), 1200 IQ (1200 x 600 dpi), 1200 x 1200 dpi, 600 x 600 dpi (default), 300 x 300 dpi |
| Duty Cycle (No of Prints/month) | 30000 pages |
| Number of Main Paper Tray | 1 |
| Each Main Paper Tray Capacity | 250 Sheets |
| Bypass Tray Capacity | 1 Sheet |
| Paper Output Capacity | 150 |
| Document Feeder Type | ADF-50 Sheets |
| Media Size supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 |
| Media Type | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Duplexing Feature Availability | Yes |
| Platen/Flatbed Size | A4 |
| Scanner Type / ADF Scan | Flatbed scanner with ADF / Simplex |
| Colour Scanning | Yes |
| Scan Format | TIFF, PDF, JPEG, JPG |
| Reduction/Enlaege Range | 25 ~ 400% |
| Scan Destination | E-mail, USB, Network, Connected computer FTP |
| Network Scanning | Yes |
| Yeild of the cartridge supplied with Machine as per ISO/IEC: 19752/2004(E) | 1200 pages |
| After market Cartridge Capacity | 1200, 3000, 6000 pages |
| Imaging Unit Capacity | 12000 pages |
| Print Language | PCL5e Emulation, PCL 5e Emulation, PCLm, PCL6 Emulation, Direct Image |
| OS Support * | Windows 7 and above, SUSE Linux 12 and above, Ubuntu 16.04 and above, Red Hat Enterprise Linux WS 6.10 and above |
| Certification | BIS, ROHS, CE, BEE, NABL Approved |
| Noise Level | Print: 52 dBA / Copy: 55 dBA / Scan: 52 dBA |
| Size/Weight | H x W x D: 353 x 417 x 335 mm / 11.1 kg |
| Warranty | 1 Year Onsite Support |







Reviews
There are no reviews yet.