Description
| Brand | ‎Lenovo |
|---|---|
| Manufacturer | ‎Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | ‎IdeaPad Flex 5 |
| Colour | ‎Arctic Grey |
| Form Factor | ‎Convertible |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1920 x 1200 pixels |
| Resolution | ‎1920 x 1200 Pixels |
| Package Dimensions | ‎48.1 x 30 x 7.1 cm; 1.55 kg |
| Batteries | ‎1 D batteries required. (included) |
| Item model number | ‎14ABR8 |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 5 |
| Processor Speed | ‎2.3 GHz |
| Processor Count | ‎6 |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | ‎Integrated AMD Radeon Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ax |
| Number of USB 3.0 Ports | ‎1 |
| Number of HDMI Ports | ‎1 |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎11 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎52.5 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop, Lenovo Digital Pen, Power Adapter, User guide |
| Manufacturer | ‎Lenovo |
| Item Weight | ‎1 kg 550 g |







Reviews
There are no reviews yet.