Description
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, Techfront HP SALES |
| Series | ‎G10 |
| Colour | ‎Grey |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎0.78 Inches |
| Item Width | ‎10.15 Inches |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎40.08 x 25.78 x 1.98 cm; 1.62 kg |
| Batteries | ‎1 12V batteries required. (included) |
| Item model number | ‎255 |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 3 |
| Processor Speed | ‎4.5 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Graphics Coprocessor | ‎AMD Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR5 SDRAM |
| Graphics Card Interface | ‎Integrated |
| Wireless Type | ‎802.11ax |
| Number of USB 2.0 Ports | ‎2 |
| Number of USB 3.0 Ports | ‎1 |
| Hardware Platform | ‎PC |
| Operating System | ‎DOS |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎41 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎Keyboard |
| Manufacturer | ‎HP |
| Item Weight | ‎1 kg 620 g |







Reviews
There are no reviews yet.