Description
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, Wistron Infocomm(Chongqing) Co.Ltd.No.18-9.Baohong Avenue,Wangjia Sub-District,Yubei District,Chongqing (China) |
| Series | ‎HP 15 |
| Colour | ‎‎Matt Silver |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1366 x 768 pixels |
| Resolution | ‎1920 x 1080 |
| Package Dimensions | ‎51.9 x 31.2 x 6.7 cm; 1.5 kg |
| Batteries | ‎1 12V batteries required. (included) |
| Item model number | ‎255 R G10 |
| Processor Brand | ‎AMD |
| Processor Type | ‎AMD Ryzen 5 7535U |
| Processor Speed | ‎2.9 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎8 GB |
| Memory Clock Speed | ‎2.9 GHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Hard Disk Rotational Speed | ‎4800 RPM |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Integrated stereo speakers |
| Graphics Coprocessor | ‎AMD Radeon Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Wireless Type | ‎802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ‎2 |
| Number of USB 3.0 Ports | ‎1 |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎4 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎2.6 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎LAPTOP, POWER ADAPTER, USER GUIDE |
| Manufacturer | ‎HP |
| Item Weight | ‎1 kg 500 g |







Reviews
There are no reviews yet.