Description
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, Wistron Infocomm(Chongqing) Co.Ltd.No.18-9.Baohong Avenue,Wangjia Sub-District,Yubei District,Chongqing (China) |
| Series | ‎DQ3149TU |
| Colour | ‎Black |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1366 x 768 pixels |
| Resolution | ‎1366 x 768 Pixels |
| Package Dimensions | ‎48.4 x 30.6 x 6.9 cm; 1.46 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎14s-dq3149TU |
| Processor Brand | ‎Intel |
| Processor Type | ‎Celeron |
| Processor Speed | ‎2.8 GHz |
| Processor Count | ‎1 |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎8 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB |
| Speaker Description | ‎Dual Speakers |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR4 SDRAM |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎Bluetooth |
| Number of USB 2.0 Ports | ‎2 |
| Number of USB 3.0 Ports | ‎1 |
| Number of HDMI Ports | ‎1 |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎41 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎Laptop, charger |
| Manufacturer | ‎HP |
| Item Weight | ‎1 kg 460 g |






Reviews
There are no reviews yet.